<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plock German Genealogy &#187; Genealogy</title>
	<atom:link href="http://plockgermangenealogy.org/tag/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://plockgermangenealogy.org</link>
	<description>German families who settled in what is now Plock, Poland</description>
	<lastBuildDate>Thu, 10 May 2012 10:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Google News Timeline for Genealogy &amp; Family History</title>
		<link>http://plockgermangenealogy.org/using-google-news-timeline-for-genealogy-family-history/</link>
		<comments>http://plockgermangenealogy.org/using-google-news-timeline-for-genealogy-family-history/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/using-google-news-timeline-for-genealogy-family-history/</guid>
		<description><![CDATA[Google News Timeline is an ideal tool for family historians who want to further their genealogy research. Lisa Louise Cooke, host of the popular Genealogy Gems and Family History: Genealogy Made Easy podcasts at www.genealogygems.tv shows you how to use the Google News Timeline step by step to learn more about your family tree.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wrn1gt_CvN0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wrn1gt_CvN0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google News Timeline is an ideal tool for family historians who want to further their genealogy research. Lisa Louise Cooke, host of the popular Genealogy Gems and Family History: Genealogy Made Easy podcasts at www.genealogygems.tv shows you how to use the Google News Timeline step by step to learn more about your family tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/using-google-news-timeline-for-genealogy-family-history/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Genealogy and Family Tree Researchers &#8211; The Google Toolbar</title>
		<link>http://plockgermangenealogy.org/genealogy-and-family-tree-researchers-the-google-toolbar/</link>
		<comments>http://plockgermangenealogy.org/genealogy-and-family-tree-researchers-the-google-toolbar/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/genealogy-and-family-tree-researchers-the-google-toolbar/</guid>
		<description><![CDATA[A MUST use tool for any online genealogy and family tree researcher. This video show you how to easily install and use a special feature on the Google Toolbar that will reduce the strain on your eyes. Visit my &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials. See: amberskyline.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9qefdagiK38?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9qefdagiK38?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A MUST use tool for any online genealogy and family tree researcher. This video show you how to easily install and use a special feature on the Google Toolbar that will reduce the strain on your eyes. Visit my &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials. See: amberskyline.com Enjoy <img src='http://plockgermangenealogy.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Robert</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/genealogy-and-family-tree-researchers-the-google-toolbar/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Roberts family; a genealogy of Joseph Roberts of Windham, Maine</title>
		<link>http://plockgermangenealogy.org/the-roberts-family-a-genealogy-of-joseph-roberts-of-windham-maine/</link>
		<comments>http://plockgermangenealogy.org/the-roberts-family-a-genealogy-of-joseph-roberts-of-windham-maine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Maine.]]></category>
		<category><![CDATA[Roberts]]></category>
		<category><![CDATA[Windham]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/the-roberts-family-a-genealogy-of-joseph-roberts-of-windham-maine/</guid>
		<description><![CDATA[Product DescriptionThis is an EXACT reproduction of a book published before 1923. This IS NOT an OCR&#8217;d book with strange characters, introduced typographical errors, and jumbled words. This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Roberts-family-genealogy-Joseph-Windham/dp/1175785725%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1175785725" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51UlpoQtx6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is an EXACT reproduction of a book published before 1923. This IS NOT an OCR&#8217;d book with strange characters, introduced typographical errors, and jumbled words.  This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning process. We believe this work is culturally important, and despite the imperfections, have elected to bring &#8230; <a href="http://www.amazon.com/Roberts-family-genealogy-Joseph-Windham/dp/1175785725%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1175785725" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Roberts-family-genealogy-Joseph-Windham/dp/1175785725%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1175785725" title="The Roberts family; a genealogy of Joseph Roberts of Windham, Maine" rel="nofollow"><b>The Roberts family; a genealogy of Joseph Roberts of Windham, Maine</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/the-roberts-family-a-genealogy-of-joseph-roberts-of-windham-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Generations Of Mormonism: A Grigg Family Genealogy Embracing The Ancestry, Life, And Descendants Of Anderson Irvin Grigg</title>
		<link>http://plockgermangenealogy.org/five-generations-of-mormonism-a-grigg-family-genealogy-embracing-the-ancestry-life-and-descendants-of-anderson-irvin-grigg/</link>
		<comments>http://plockgermangenealogy.org/five-generations-of-mormonism-a-grigg-family-genealogy-embracing-the-ancestry-life-and-descendants-of-anderson-irvin-grigg/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Descendants]]></category>
		<category><![CDATA[Embracing]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Grigg]]></category>
		<category><![CDATA[Irvin]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mormonism]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/five-generations-of-mormonism-a-grigg-family-genealogy-embracing-the-ancestry-life-and-descendants-of-anderson-irvin-grigg/</guid>
		<description><![CDATA[ISBN13: 9781258178055 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Five Generations Of Mormonism: A Grigg Family Genealogy Embracing The Ancestry, Life, And Descendants Of Anderson Irvin Grigg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Five-Generations-Mormonism-Genealogy-Descendants/dp/1258178052%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1258178052" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41gVYb%2BepWL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781258178055</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><a href="http://www.amazon.com/Five-Generations-Mormonism-Genealogy-Descendants/dp/1258178052%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1258178052" title="Five Generations Of Mormonism: A Grigg Family Genealogy Embracing The Ancestry, Life, And Descendants Of Anderson Irvin Grigg" rel="nofollow"><b>Five Generations Of Mormonism: A Grigg Family Genealogy Embracing The Ancestry, Life, And Descendants Of Anderson Irvin Grigg</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/five-generations-of-mormonism-a-grigg-family-genealogy-embracing-the-ancestry-life-and-descendants-of-anderson-irvin-grigg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanegan Family Genealogy by Scott McIntyre Part 2</title>
		<link>http://plockgermangenealogy.org/hanegan-family-genealogy-by-scott-mcintyre-part-2/</link>
		<comments>http://plockgermangenealogy.org/hanegan-family-genealogy-by-scott-mcintyre-part-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Hanegan]]></category>
		<category><![CDATA[McIntyre]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/hanegan-family-genealogy-by-scott-mcintyre-part-2/</guid>
		<description><![CDATA[Hanegan Family Genealogy by Scott McIntyre Part 2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gW7bLlnemsQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gW7bLlnemsQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hanegan Family Genealogy by Scott McIntyre Part 2</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/hanegan-family-genealogy-by-scott-mcintyre-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Genealogy Research For Beginners Introduction To Genealogical Records And Techniques Lessons 1-7</title>
		<link>http://plockgermangenealogy.org/genealogy-genealogy-research-for-beginners-introduction-to-genealogical-records-and-techniques-lessons-1-7/</link>
		<comments>http://plockgermangenealogy.org/genealogy-genealogy-research-for-beginners-introduction-to-genealogical-records-and-techniques-lessons-1-7/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/genealogy-genealogy-research-for-beginners-introduction-to-genealogical-records-and-techniques-lessons-1-7/</guid>
		<description><![CDATA[Product DescriptionGenealogy Genealogy Research For Beginners Introduction To Genealogical Records And Techniques Lessons 1-7 is available on Kindle or you can download it to your computer with Amazon&#8217;s FREE Kindle application for PC. Genealogy is a passion. Do you have a passion that you just can&#8217;t live without? Genealogy can be very additive, so if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genealogy-Introduction-Genealogical-Techniques-ebook/dp/B005GLF7HY%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GLF7HY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51VuAHbRDGL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Genealogy Genealogy Research For Beginners Introduction To Genealogical Records And Techniques Lessons 1-7 is available on Kindle or you can download it to your computer with Amazon&#8217;s FREE Kindle application for PC.</p>
<p>Genealogy is a passion. Do you have a passion that you just can&#8217;t live without? Genealogy can be very additive, so if you don&#8217;t think you will mind turning your house into a library, staying up all hours of the night doing a genealogy search f&#8230; <a href="http://www.amazon.com/Genealogy-Introduction-Genealogical-Techniques-ebook/dp/B005GLF7HY%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GLF7HY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Genealogy-Introduction-Genealogical-Techniques-ebook/dp/B005GLF7HY%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GLF7HY" title="Genealogy Genealogy Research For Beginners Introduction To Genealogical Records And Techniques Lessons 1-7" rel="nofollow"><b>Genealogy Genealogy Research For Beginners Introduction To Genealogical Records And Techniques Lessons 1-7</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/genealogy-genealogy-research-for-beginners-introduction-to-genealogical-records-and-techniques-lessons-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demory Family Genealogy and History 2011.wmv</title>
		<link>http://plockgermangenealogy.org/demory-family-genealogy-and-history-2011-wmv/</link>
		<comments>http://plockgermangenealogy.org/demory-family-genealogy-and-history-2011-wmv/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[2011.wmv]]></category>
		<category><![CDATA[Demory]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/demory-family-genealogy-and-history-2011-wmv/</guid>
		<description><![CDATA[Check out the Demaree Family Project for all the members of the Demory-parker-Gary Family.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FEBs_6AiwdQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FEBs_6AiwdQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Check out the Demaree Family Project for all the members of the Demory-parker-Gary Family.</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/demory-family-genealogy-and-history-2011-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family History: Genealogy Made Easy &#8211; Remix!</title>
		<link>http://plockgermangenealogy.org/family-history-genealogy-made-easy-remix/</link>
		<comments>http://plockgermangenealogy.org/family-history-genealogy-made-easy-remix/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Remix]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/family-history-genealogy-made-easy-remix/</guid>
		<description><![CDATA[Do you yearn to learn more about your family history, but just don&#8217;t know where to start? Have you started, but need a genealogy research boost? In each weekly 30 minute show host Lisa Louise Cooke will guide you through the genealogy search process in this easy to follow and entertaining podcast. The world of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iyvTz1pdtUA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iyvTz1pdtUA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Do you yearn to learn more about your family history, but just don&#8217;t know where to start? Have you started, but need a genealogy research boost? In each weekly 30 minute show host Lisa Louise Cooke will guide you through the genealogy search process in this easy to follow and entertaining podcast. The world of family history is open to everyone, and climbing your family tree has never been easier, or more rewarding! Learn how to use family tree software, locate genealogy records through online searches, create a family tree chart, and get tips on free genealogy resources. personallifemedia.com // created at animoto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/family-history-genealogy-made-easy-remix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another View &#8211; Genealogy</title>
		<link>http://plockgermangenealogy.org/another-view-genealogy/</link>
		<comments>http://plockgermangenealogy.org/another-view-genealogy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/another-view-genealogy/</guid>
		<description><![CDATA[On the next Another View &#8211; tracing your roots! Whether it&#8217;s through the traditional way of oral history, or using new technology, understanding your family history is key to understanding yourself and your family today. Poet, author and literary consultant Nathan M. Richardson will share how using the spoken word can help you trace your [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xgPHzBNRN4c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xgPHzBNRN4c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On the next Another View &#8211; tracing your roots! Whether it&#8217;s through the traditional way of oral history, or using new technology, understanding your family history is key to understanding yourself and your family today. Poet, author and literary consultant Nathan M. Richardson will share how using the spoken word can help you trace your family tree. Drusilla Pair also joins us &#8211; she&#8217;s a genealogist, technologist and educator who will give instruction on techniques to trace your genealogy through public records, DNA testing and family documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/another-view-genealogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Families Of The Past (Genealogy )</title>
		<link>http://plockgermangenealogy.org/my-families-of-the-past-genealogy/</link>
		<comments>http://plockgermangenealogy.org/my-families-of-the-past-genealogy/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/my-families-of-the-past-genealogy/</guid>
		<description><![CDATA[The streets where my ancestors were born, lived, married and died in Glasgow Bridgeton Calton area. From around 1841. Springboig, Shettleston and The Gorbals. I&#8217;ve researched my Family tree on both sides of my family and put together this compilation of old Glasgow Streets with images from Virtual Mitchell and the Glasgow Story web sites. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wzmfxbTjAUs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wzmfxbTjAUs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The streets where my ancestors were born, lived, married and died in Glasgow Bridgeton Calton area. From around 1841. Springboig, Shettleston and The Gorbals. I&#8217;ve researched my Family tree on both sides of my family and put together this compilation of old Glasgow Streets with images from Virtual Mitchell and the Glasgow Story web sites. Casey Gilliland Conly Cummiskey Holmes. Song By Eddi Reader &#8220;Ae Fond Kiss&#8221;. This is the Gilliland/Holmes version. vids.myspace.com</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/my-families-of-the-past-genealogy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

