<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plock German Genealogy &#187; Tree</title>
	<atom:link href="http://plockgermangenealogy.org/tag/tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://plockgermangenealogy.org</link>
	<description>German families who settled in what is now Plock, Poland</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Partial view of my Geni family tree</title>
		<link>http://plockgermangenealogy.org/partial-view-of-my-geni-family-tree/</link>
		<comments>http://plockgermangenealogy.org/partial-view-of-my-geni-family-tree/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Geni]]></category>
		<category><![CDATA[Partial]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/partial-view-of-my-geni-family-tree/</guid>
		<description><![CDATA[
Image taken on 2008-10-24 10:59:28 by hober.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Family Genealogy" src="http://farm4.static.flickr.com/3292/2969122741_ea0566cf8d.jpg" width="400" /><br/><br />
Image taken on 2008-10-24 10:59:28 by hober.</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/partial-view-of-my-geni-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a computer program that can make a reverse family tree / genealogy chart?</title>
		<link>http://plockgermangenealogy.org/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</link>
		<comments>http://plockgermangenealogy.org/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</guid>
		<description><![CDATA[I found a bunch of programs that help make the family tree graphic usual, I can not find someone to invest a genealogy chart. (From the oldest couple in the family and then move on to understanding your children, and children, etc) Does anyone know of a program that will do this?
]]></description>
			<content:encoded><![CDATA[<p>I found a bunch of programs that help make the family tree graphic usual, I can not find someone to invest a genealogy chart. (From the oldest couple in the family and then move on to understanding your children, and children, etc) Does anyone know of a program that will do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fun Of Family Tree Scrapbooking For All The Family</title>
		<link>http://plockgermangenealogy.org/the-fun-of-family-tree-scrapbooking-for-all-the-family/</link>
		<comments>http://plockgermangenealogy.org/the-fun-of-family-tree-scrapbooking-for-all-the-family/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/the-fun-of-family-tree-scrapbooking-for-all-the-family/</guid>
		<description><![CDATA[One of the most fun and amusing hobbies to come out full force in a long time is Scrapbooking.  Combining genealogy and scrapbooking can reward you with some super projects, some great family fun and some really amusing end results.  Scrapbooking a family tree project for someone is always sure to be a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most fun and amusing hobbies to come out full force in a long time is Scrapbooking.  Combining genealogy and scrapbooking can reward you with some super projects, some great family fun and some really amusing end results.  Scrapbooking a family tree project for someone is always sure to be a crowd pleaser, particularly if you do a family scrapbooking project to give to an older relative, a favorite aunt or uncle.  Even for your own parents, you will find them completely thrilled with the photos and memorabilia that come with a family scrapbooking project for your own family genealogy. Family tree building can be a lot more fun when you take the time to make it a book for the entire family to enjoy.  Family scrapbooking your own family tree, using bright papers and intriguing designs makes the project that much more fun to accomplish than it was in the beginning.  Genealogy is interesting, but if you add to it the craft application of family scrapbooking, you&#8217;re going to come up with a winner every time. Scrapbooking has the added fun of letting you find and scan old photos, old documents, even perhaps pictures from the ancient family bible that you don&#8217;t really want to be out and in full use so that they can be kept safe.  They can be scanned, printed and used, offering unique visual interest and authenticity to your family scrapbooking project, and real historical value to your end result, without jeopardizing the actual documents that you have gathered and protected over the course of your genealogy foray. Scrapbooking your family tree can begin with a simple purchased scrapbook.  Add to that some older photos that you collect and gather from family members.  Remember to use more than one branch of your family so that the end result of your family scrapbooking has more than just the single family in it and will appeal to a wide range of your family group.  A few ideas on where to get older, possibly very old photos of ancestors or family members might be a great aunt, a grandmother or great grandmother who has what we all like to term those &#8220;packrat&#8221; tendencies that seem to get us involved in genealogy to begin with. Quite often older relatives will have more than just photos, but may have wedding licenses, or birth certificates or old family bibles that house information that you won&#8217;t want to build your family scrapbooking project without including.  Some ideas for pages are perhaps a page for your parents, photos of them as children, documents such as school report cards or baptism certificate and so on.  Likewise with your grandmother or grandfather.  Any older photos that they may have, along with their wedding certificate and perhaps information about their first child, along with any images you may be able to find. Family scrapbooking makes the genealogy project far more personal and more real to you.  You will view portions of the life of your ancestors that you never imagined.  Their lives, so long in the past, will become far more real to you when they are laid out for you in such a visual way.  Family tree scrapbooking is one way to make the past, YOUR past, come to life.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/the-fun-of-family-tree-scrapbooking-for-all-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips for Creating a Reliable Family Tree</title>
		<link>http://plockgermangenealogy.org/six-tips-for-creating-a-reliable-family-tree/</link>
		<comments>http://plockgermangenealogy.org/six-tips-for-creating-a-reliable-family-tree/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/six-tips-for-creating-a-reliable-family-tree/</guid>
		<description><![CDATA[If you ask about your family history, you&#8217;re not alone. Â time more and families grow, the location of the lines of their assets may become increasingly difficult. Â In addition, as travel became easier and safer, families are decentralized throughout the country or even worldwide, making it difficult to keep in touch. Â In [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask about your family history, you&#8217;re not alone. Â time more and families grow, the location of the lines of their assets may become increasingly difficult. Â In addition, as travel became easier and safer, families are decentralized throughout the country or even worldwide, making it difficult to keep in touch. Â In past generations, more of a family can be born, lived and died in the same city? A house also the same thing? but today is rarely the case. <br/><br/>One of the best and most methodical approach to research their heritage is by developing a family tree. Â Create a tree is a great way to meet your family? S history and connect with the past. Â While there are many ways to trace your family history today? S genealogists have a wealth of resources at your fingertips via the Internet and many other recordings available to the public. Â To search for your roots, here are tips on how to research and document their family tree: <br/><br/>1. Organized <br/><br/>The best place to begin your search for your family? S heritage is at home. To collect all documents, photos, family heirlooms or other items that can help provide a basis for their pedigree. Consider creating a file or a notebook devoted to monitoring progress and taking notes. To keep everything in one place, there will be more organized and easier to make sense of the document path that eventually accumulate. How to collect documents in the course of its investigation, should evaluate its system of organization and whether it would make sense divides the collected materials into categories based on family name or type of document. Â If you get the most from your research if you are able to compare documents and easy to use this information to make accurate, verified additions to their family tree. <br/><br/>2. Start with your family <br/><br/>After organizing all the materials we already have, start consulting with his family. To take notes on any information that can be drawn from these resources. Â You should have basic questions, including names, places of origin, family structure, and the trades or professions. Â They should also ask open questions that reveal stories about your family? S history. Â This may help not only answer questions that may arise as they are following in the footsteps of their ancestors, but will provide more clues about your family? S personal history. Â Try to gather information on military involvement or as a period of history may have contributed to your family? S lifestyle or history. Â You can also earn interest to follow leads in search of another family member held a? be sure to investigate any existing family trees. Â You can use the information that has already been studied for the verification of the results or guidance in their efforts. <br/><br/>3. Examine the birth, marriage and death <br/><br/>There are many resources available online and in government offices can be accessed. review of birth certificates and other personal documents can help you meet members of the family and where they were during his lifetime. Â The best resources are the first hand as they tend to be more reliable database that you copied the information from original documents. Â photocopies of original documents, whenever possible, you can add this information to the global archive of ancestral information. Â If you can not get a copy of a specific certificate, accurately record all information from the original document. Â Accuracy is crucial, so make sure you type the information that is carefully and fully transcribed. Â This will help keep track of a false belt due to incorrect details. <br/><br/>4. See military documents <br/><br/>When building a record of their lineage through a family tree, many genealogists are not limited to leave the names of their ancestors. Â A big part of genealogy is to understand the lifestyle of their ancestors and what events in history were a part of their lives. Â In some cases, a family? S connection to a war can help to reveal much about the family? S past. Consulting Â military records is a good way to see how their families were involved in major wars or military action. Â Not only can it provide an understanding of the systems of political and social beliefs of their ancestors, but also can help create a personal connection with a historic event. <br/><br/>5. Visit cemeteries and cemeteries <br/><br/>At one time, plates containing a large amount of information that go far beyond the name and dates of birth and death. Â Sometimes ancient tombstones contain information on children, cause of death, and other information about a relative? S employment or participation in major historical events. To bring a digital camera or paper and chalk with which to make a rubbing of your family? S tombstones. Â Sometimes a touch is the best way to store information. Â Over time, the text of a tablet can be eroded by the elements. To make a brush offers the best opportunity to read and write information on a tombstone. <br/><br/>6. Use an online genealogy site <br/><br/>genealogy sites online can be a good way to stay organized and make sense of the information you have gathered. Â To proceed in a methodical way, you avoid having to do twice the research. Â It will also be able to track the information you have so clearly. Â This allows you to make well-documented findings and speculation about their relationship on the basis of information already obtained. Â Using the tools of Web-based genealogy can also check each of the resources and expertise, allowing you to share your online research with relatives who live in other states or counties. <br/><br/>Research your family? the history of S can be both fun and interesting. In a little effort and much detective work, you can build an accurate tree that can be added to the generations to come. A and even if you have problems with their search and seems to happen more? ENDSA dead? treasure troves that when it comes to information, remember that you get a vision or perspective on your family? s has spent more than I did before. A wealth of information it can find and keep alive to share with future generations. <br/><br/>About the Author <br/><br/>RL Fielding is a freelance writer who has written about a wide range of topics, with specific expertise in education, pharmaceuticals and healthcare, financial services and manufacturing industries. <br/><br/>About MyFamilyology <br/><br/>This article was provided by MyFamily? ¢ ® ology, safety conscious, a provider of software-based genealogy site that will help you build and organize a specific family history and a reliable family tree that can be shared with family and friends. For more information, please visit www. Family-genealogy. com /. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/six-tips-for-creating-a-reliable-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy &#8211; Digging Up the Roots of Your Family Tree</title>
		<link>http://plockgermangenealogy.org/genealogy-digging-up-the-roots-of-your-family-tree/</link>
		<comments>http://plockgermangenealogy.org/genealogy-digging-up-the-roots-of-your-family-tree/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Digging]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/genealogy-digging-up-the-roots-of-your-family-tree/</guid>
		<description><![CDATA[Many families today have lost touch with their ancestry. We know he is alive around us and in our daily lives, but that&#8217;s all. For many, the genealogy is often overlooked and not considered until it was too late. It is a great way to see where your family came from, where they lived, like [...]]]></description>
			<content:encoded><![CDATA[<p>Many families today have lost touch with their ancestry. We know he is alive around us and in our daily lives, but that&#8217;s all. For many, the genealogy is often overlooked and not considered until it was too late. It is a great way to see where your family came from, where they lived, like him, and the rest is all in your family who do not know. Study of its genealogy can be both entertaining and instructive.<br />
When you start your genealogy research, you may be able to find any hereditary health problems or who have been handed down through his family. This could provide information on what may be at risk health wise. Would also provide descriptive information with your doctor and give a clearer picture of your family medical history. The genealogy information is also could help your family planning.<br />
Many people want to study their family genealogy. It&#8217;s amazing what you can reveal once they start to dig deep into their family history. Some things to consider as being related to a historical figure, celebrity, inventor or even distant relatives who lived in different parts of the world. This information will definitely keep you in suspense trying to dig. Most genealogical information to find a deep understanding of the events that have shaped and molded the lives of their families who were affected as well.<br />
There are many different ways that you can start researching their genealogy. Many places are on the Internet and some may even go to your local library for information. Many family members would be able to help you in your search. Grandparents may be able to display photos of their grandparents and tell you his name, when they were born and how they were. For many people, you forget a lot of their assets. The stories of their families who have forgotten From there, you can start working on the genealogy information he received from his family. To discover your genealogy takes time and dedication on your part, but what would you give to your family, it is priceless. Family means a lot to older, if you find the genealogy of the family. You could say &#8220;I remember my grandfather telling me about them!&#8221; It&#8217;s also good to give their children so they can see in their family of origin.<br />
Genealogy is a wonderful way to look deep into your family history and learn what is his legacy. It &#8217;s great for parents require children in the process (if any). In this way, your children would know their genealogy with you. Discover your genealogy is not only good for you but for the whole family can see in the coming years. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/genealogy-digging-up-the-roots-of-your-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen Tree</title>
		<link>http://plockgermangenealogy.org/fallen-tree/</link>
		<comments>http://plockgermangenealogy.org/fallen-tree/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Genealogy]]></category>
		<category><![CDATA[Fallen]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://plockgermangenealogy.org/fallen-tree/</guid>
		<description><![CDATA[
Image taken on 2005-08-15 17:00:48 by dmason.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/21/34332752_ca0714b02c.jpg" width="400" /><br />
Image taken on 2005-08-15 17:00:48 by dmason.</p>
]]></content:encoded>
			<wfw:commentRss>http://plockgermangenealogy.org/fallen-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
